Five cropped product and feature images · click any image to enlarge
Foldable Bluetooth Noise-Cancelling Headphones.
The images show a rose-gold and cream foldable design, detachable battery, Type-C charging and padded ear cushions. The feature artwork lists Bluetooth 6.0, an AC1123F chip and up to 28 hours of use; verify these values and whether the stated noise reduction is active ANC for the production version.
Request current specification ↗MODEL GH36 SHOWN; CONFIRM / INFORMATION FROM SUPPLIED ARTWORK
| Model | GH36 appears on artwork; conflicts with a separate wired GH36 listing, so confirm exact model |
|---|---|
| Bluetooth version / chip | Bluetooth 6.0 / AC1123F listed |
| Frequency response | 20 Hz–20 kHz listed |
| Sensitivity / distortion | 95 ± 3 dB / ≤ 3% listed |
| Battery | Removable lithium-polymer battery, 300 mAh listed |
| Operating distance | 10–15 m listed |
| Charging time | ≤ 2 hours listed; confirm test conditions |
| Battery life | 28 hours listed; confirm mode and volume conditions |
| Dimensions / weight | 165 × 80 × 200 mm / approx. 240 g listed |
| Charging port | Type-C listed |
| Noise reduction | Noise cancelling is stated in artwork; confirm ANC type and performance |



